
Men's Burgundy Scrub Set
Size Charts
Size | US SIZE | CHEST(IN) | WAIST(IN) | HIPS(IN) | INSEAM(IN) |
S | 28, 30 | 36-38 | 28-30 | 35-37 | 30.88 |
M | 32 | 39-41 | 31-32 | 38-40 | 31.12 |
L | 34 | 42-44 | 33-35 | 41-43 | 31.38 |
XL | 36, 38 | 45-47 | 36-38 | 44-46 | 31.62 |
2XL | 40, 42 | 48-50 | 39-42 | 47-49 | 31.75 |
3XL | 44, 46 | 51-53 | 43-46 | 50-52 | 31.75 |
4XL | 48, 50 | 54-56 | 47-50 | 53-55 | 31.75 |
Note: Size up for a more relaxed fit
- Chest: Measure around the fullest part of your chest, keeping the measuring tape snug and level under your arms and across your shoulder blades.
- Waist: Wrap the measuring tape around your natural waistline, which is located above your belly button and below your ribcage.
- Hips: Measure around the widest part of your hips.