
Women's Navy Straight-Legged Scrub Pant
Size Charts
Size | US SIZE | BUST (IN) | WAIST(IN) | HIPS(IN) | INSEAM(IN) |
XS | 0-2 | 32-33 | 24-25 | 34-35 | 30.5 |
S | 2-4 | 34-35 | 26-27 | 36-37 | 30.75 |
M | 6-8 | 36-38 | 28-30 | 38-40 | 31 |
L | 10-12 | 39-41 | 31-33 | 41-43 | 31.25 |
XL | 14-16 | 42-44 | 34-36 | 44-46 | 31.50 |
2XL | 16-18 | 45-47 | 37-39 | 47-49 | 31.75 |
3XL | 20 | 48-51 | 40-43 | 50-53 | 31.75 |
4XL | 24 | 52-55 | 44-47 | 54-57 | 31.75 |
Note: Size up for a more relaxed fit
- Bust: Measure all the way around the full part of the chest while wearing a bra
- Waist: Measure around the natural waistline (above the belly button)
- Hips: Measure around the widest part of the hips
- Inseam: Measure from the crotch to the bottom of the ankle